MON - FRI
8:00am – 4:30pm
Call Us Anytime
403-526-2244
2111 9 Ave SW Medicine Hat AB
T1A 8M9, Canada
With potential battery substitutes ensure adequate cca and reserve capacity. Use proper judgement with hood clearance,cable length, distance of battery terminals to under-hood components, and polarity. Always ensure battery is properly secured . Saskbattery/Crosscountry denies any liability for damages from misuse of this information or improper battery usage.
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 600 CCA |
Cranking Amps | 750 CA |
Reserve Capacity | 105 RC |
Warranty | 6YR |
Part# | B4772 |
BCI Group Size | 47 |
Product Details | Value |
---|---|
Length | 9.6″ |
Width | 6.75″ |
Height top of post | 7.5″ |
Weight | 34 Lbs |
Product Details | Value |
---|---|
Length : | 9.6 in |
Width : | 6.75 in |
Height top of post : | 7.5 in |
Weight : | 34 lbs |
Product Details | Value |
---|---|
Battery Voltage | 12 Volts |
Cold Cranking Amps | 600 CCA |
Cranking Amps | 750 CA |
Reserve Capacity | 105 RC |
Warranty | 6YR |
Part# | B4772 |
BCI Group Size | 47 |
Product info was correct at the time of webpage creation, specs are subject to slight changes from time to time without notice.